Webmasters please click on the trafficzap banner and join for free!! You will be amazed at the flow of traffic that will be generated!!
HorseTraffic Page Exchange-Double traffic to your horse site!
![]() |
|
![]() |
|
The horse Racing Database pages are a very important part of the whole equation. It contains vital info for all of you horse racing followers and betting people that do, or would like to do, their own handicapping and want to do race analysis in a professional manner. The pages feature the w.f.a. scale for both flat horse racing and jumps horse racing. There is also a guide to all the U.K. race track types, the race track classification, the effect of the draw at the different tracks and the differences in class between the various types of race. |
I have added a new page to the horse racing database pages that will provide visitors with all the latest Trainer, Jockey and combinations statistics. Regular visitors will know that this info was on the How to Make Money Horse Racing tips page but is so important and was staring to take up too much space. Therefore I have given it it's own web page.
I
have also added an up to date sire statistics section in an effort to provide as complete a service as possible for my visitors. This covers sire statistics for:-
The Horse Racing Database is now divided into 6 parts.
|
I would like all my visitors to take a few moments to download this free e-book. It compliments what I have to say and my methods on the 'how to make money horse racing' so well. To make money on a consistent basis from betting on horse racing you don't need luck - you must have a logical, systematic, plan of action that eradicates the 'gamble' and places the odds firmly in your favour!! There is something I would like all my visitors to do, and that is to take a few moments to download an excellent free eBook which will prove to be the perfect addition to what I have to say on this page about the study of horse racing and what to look for in finding winners. In this FREE eBook you'll learn how to exploit simple elimination techniques that produce healthy profits year in, year out, by avoiding the dud losing bets and only betting when your horses are fired up to WIN ...It really is free, you have to buy nothing at all and all it will take is a few moments of your time. So please take advantage of this offer! Click here to download!! HorseTraffic Page Exchange-Double traffic to your horse site! |
Part 1:-The W.F.A. scales for flat and jumps.
As I am sure you will already know, the w.f.a. scale indicates the improvement in lbs. that the average horse will make over the different distances for a particular age and time of the year i.e. over 5 furlongs a 2 year old in early june will still improve by 34 lbs. and a 3 year old at that time will still improve by 7 lbs.
dis flg | age | jan -15 | jan -31 | feb -14 | feb -29 | mar -15 | mar -31 | apr -15 | apr -30 | may -15 | may -30 | jun -15 | jun -30 | jul -15 | jul -31 | aug -15 | aug -31 | sep -15 | sep -30 | oct -15 | oct -31 | nov -15 | nov -30 | dec -15 | dec -31 |
5 | 2 | - | - | - | - | - | 47 | 44 | 41 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 17 | 16 | 16 |
3 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | |
6 | 2 | - | - | - | - | - | - | - | - | 44 | 41 | 38 | 36 | 33 | 31 | 28 | 26 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 17 |
3 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | - | - | - | |
7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 35 | 32 | 30 | 27 | 25 | 23 | 22 | 21 | 20 | 19 | 19 |
3 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | - | - | |
8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 34 | 31 | 28 | 26 | 24 | 23 | 22 | 21 | 20 |
3 | 20 | 20 | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |
9 | 3 | 22 | 22 | 21 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 2 |
4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | 3 | 23 | 23 | 22 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 |
4 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | 3 | 24 | 24 | 23 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
4 | 3 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | 3 | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 |
dis | age | jan | jan | feb | feb | mar | mar | apr | apr | may | may | jun | jun | jul | jul | aug | aug | sep | sep | oct | oct | nov | nov | dec | dec |
4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | 3 | 26 | 26 | 25 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
4 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | 3 | 27 | 27 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | 3 | 28 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 |
4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | 3 | 29 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 17 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 |
4 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | 3 | 31 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 9 |
4 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | 3 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 11 | 10 | 10 |
4 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | 3 | - | - | - | - | - | - | 20 | 20 | 18 | 17 | 16 | 14 |
4 | 12 | 10 | 8 | 6 | 5 | 5 | 3 | 3 | 2 | 1 | - | - | |
2.5 | 3 | - | - | - | - | - | - | 21 | 21 | 19 | 18 | 17 | 15 |
4 | 13 | 11 | 9 | 7 | 6 | 6 | 3 | 3 | 2 | 1 | - | - | |
3 | 3 | - | - | - | - | - | - | 23 | 23 | 21 | 19 | 18 | 16 |
4 | 14 | 12 | 10 | 8 | 7 | 7 | 4 | 4 | 3 | 2 | 1 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | 4 | - | - | - | - | - | - | 15 | 15 | 14 | 13 | 12 | 11 |
5 | 10 | 9 | 8 | 7 | 6 | 6 | 3 | 3 | 2 | 1 | - | - | |
2.5 | 4 | - | - | - | - | - | - | 16 | 16 | 15 | 14 | 13 | 12 |
5 | 11 | 10 | 9 | 8 | 7 | 7 | 4 | 4 | 3 | 2 | 1 | - | |
3 | 4 | - | - | - | - | - | - | 17 | 17 | 16 | 15 | 14 | 13 |
5 | 12 | 11 | 10 | 9 | 8 | 8 | 5 | 5 | 4 | 3 | 2 | 1 |
|
|
|
|
|
